Testladen
Technical specifications
All figures apply to the base chassis unless noted. Per-module electrical limits are listed in the Module overview. Values are typical at 25 °C; specifications are subject to change with firmware and hardware revisions.
Electrical
| Parameter | Value |
|---|
| Input voltage | 100–240 V AC, auto-ranging |
| Input frequency | 50/60 Hz |
| Mains inlet | IEC 60320 C14 |
| Internal fuse | T4 A / 250 V |
| Max power consumption | 200 W (fully populated) |
| Typical power (idle) | 35 W |
| Protective earth | Via mains inlet; chassis bonded |
| Backplane rails | +12 V, +5 V, +3.3 V (module-shared) |
Mains inlet (IEC C14) pinout
| Pin | Signal |
|---|
| L | Line (live) |
| N | Neutral |
| ⏚ | Protective earth |
Mechanical
| Parameter | Value |
|---|
| Form factor | 19″ rack, 3U |
| Height | 132.9 mm (3U) |
| Width | 483 mm (with ears); 449 mm body |
| Depth | 600 mm (excl. connectors) |
| Weight (unpopulated) | 6.8 kg |
| Weight (fully populated) | up to 9.5 kg |
| Mounting | Front rack ears + rail/shelf support |
Interfaces
| Interface | Specification |
|---|
| Management network | 1× 1000BASE-T, RJ45 |
| Extension bus | 10BASE-T1S single-pair Ethernet (per network module) |
| DUT serial interface | TODO |
| Console/config | 1× USB-C (115200 8N1) |
Environmental
| Parameter | Operating | Storage |
|---|
| Temperature | 0 °C to +40 °C | −20 °C to +70 °C |
| Relative humidity | 10–90 %, non-condensing | 5–95 %, non-condensing |
| Altitude | up to 2000 m | up to 12 000 m |
| Ingress protection | IP20 (indoor use) | — |
| Cooling | Front-to-rear forced air | — |
| Acoustic noise | < 45 dB(A) at 1 m (idle) | — |
Connector-level pinout diagrams are in the Appendix.